LES DISQUES 78 TOURS | |||||||||||||||
Numéro | Numéro | Titre du morceau |
Œuvre de |
Interprète |
Paroles |
Musique |
Titre de la pièce |
||||||||
de la face | |||||||||||||||
DECCA | |||||||||||||||
52001 | COM 101 | NATORY TSY NIFOHA | NALY | OSSY | |||||||||||
COM 102 | NY MARINA IHANY | NALY | Mme NALY sy OSSY | ||||||||||||
52002 | COM 103 | NY LALANA MODY | NALY | OSSY | |||||||||||
COM 104 | HARENA SARO-BIDY | NALY | Mmes Naly, Célestine, Ossy ary Ratohiniaina | ||||||||||||
52003 | COM 05 | MIONDREHA KA MANGINA | TSEHENO | CELESTINE | |||||||||||
COM 06 | PIKA KELIKO | CELESTINE | MERCURE | TSEHENO | |||||||||||
52005 | COM 109 | SAKAIZA MANODY | Ravao, CELESTINE, Raymond et Bernard | J, RAJORO | J,J TSEHENO | ||||||||||
COM 110 | ILAY OLON -TIAKO | TSEHENO | CELESTINE | ||||||||||||
52008 | COM 115 | FITIAVANA NIARAKA NANIRY | ANDRIANARY C.N | CELESTINE SY OSSY | |||||||||||
COM 116 | RY ALINA | Celestine sy Henriette ary Raymond sy Bernard | Fredy RAJAOFERA | J-J Tseheno | |||||||||||
52012 | COM 123 | AZA HITSAHINAO RE NY LAMBAKO | Odéam RAKOTO | BERTHE, FARA, RANDRIA, Charles ary Odéam | |||||||||||
COM 129 | ATOLOTRO ANAO | Odéam RAKOTO | Odéam RAKOTO | ||||||||||||
52013 | COM 124 | RY OLON'INY | Odéam RAKOTO | Odéam RAKOTO | |||||||||||
COM 128 | RAVOLA | Célestine sy Raymond ary Odéam | HELSON LYS D'OR | TSEHENO | |||||||||||
52015 | AZA MANARY AMIN'NY ANDRO MANJOMB | ANDRIANARY C.N | Célestine sy Odéam | ||||||||||||
COM 126 | SATRIA VOATERY | ANDRIANARY C.N | Célestine sy OSSY | ||||||||||||
52016 | COM 130 | ROY E, ROY E ! | RASAMOELIJAONA J.W. | Ravaozelina, Ralalarimino ary Charles Ravaloson sy Daniel Rabema | |||||||||||
COM 131 | ILAY ANDRO NOKASAINA | RASAMOELIJAONA J.W. | Ravaozelina sy Mariette Ralalarimino | ||||||||||||
52018 | COM 134 | TSY HANADINO ANAO NY FOKO | OSSY | CHARLES ELIE ABRAHAM | FREDY RAOILIFAHANANA | ||||||||||
COM 135 | ATOKAKO HO ANAO | OSSY | DOX | FREDY RAOILIFAHANANA | |||||||||||
52019 | COM 136 | FAHAVARATRA | CELESTINE | Fredy RAJAOFERA | TSEHENO | ||||||||||
COM 137 | EKEKO RE RY NENY | CELESTINE | IHADY - LANTOSOA | TSEHENO | |||||||||||
52020 | COM 138 | ANALAMANGA VAOVAO | Fidelis, Georgette, Raymond Edgard ary Andriamparany Stéphan | MYCHEL GUSTE | RAMAROKOTO | ||||||||||
COM 139 | NY OLO-MANDALO | Fidelis sy Andriamparany | ANDRIANASOLO Albert | RAMAROKOTO | |||||||||||
52024 | ILAY TIAKO LAVITRA AHY | Mme José sy OSSY | RAJO | RAMANO | |||||||||||
RY GASIKARA | RAMANO | Lalaoarisoa sy OSSY | |||||||||||||
52025 | COM 148 | HIANAO | Emilienne sy OSSY | RAJO | RAMANO | ||||||||||
COM 149 | KALOKALO TANTSIRAKA | RAMANO | Lalaoarisoa sy Ramano | ||||||||||||
52026 | RY MARAINA VELOM-BOLO | Fredy RAOILIFAHANANA | Célestine sy Ossy | ||||||||||||
NY FITIAVAN'INENY | G. Rama sy Ossy ary Odéam | KLARYSTEL | FREDY RAOILIFAHANANA | ||||||||||||
52029 | COM 156 | NY SANGY SY LALAO | CELESTINE | TSEHENO | TSEHENO | ||||||||||
COM 157 | MAHAIZA MIFIDY | CELESTINE, Henriette | RODLISH | TSEHENO | |||||||||||
52031 | COM 160 | NY MARAINA HARAVOANA | Louis RASOANAIVO | Mme José | |||||||||||
COM 161 | RY TSIRIRY MANDALO DIA LASA | Louis RASOANAIVO | Louis RASOANAIVO | ||||||||||||
52032 | COM 162 | TADIDIKO SADY TSAROAKO | Fredy RAOILIFAHANANA | Emilie sy Ossy | |||||||||||
COM 163 | SAKAIZA MANODY | Fredy RAOILIFAHANANA | José sy Emilienne | ||||||||||||
52034 | COM 168 | FEFEO NY FANIRIANA | |||||||||||||
COM 166 | RAZANDRY O , ETSY BABEKO | BERTHE,FARA RAKOTOARIMALALA, EUGENE RAZAFIARISON | RATSARAMIAFARA | ||||||||||||
52038 | COM 174 | RANKIZY MALAGASY | Odéam RAKOTO | Célestine sy Eugène Razafiarison ary Odéam RAKOTO | |||||||||||
COM 175 | KETAKA O! | Odéam RAKOTO | Célestine sy Eugène Razafiarison ary Odéam RAKOTO | ||||||||||||
52039 | COM 176 | IZA ARY AHO? | Odéam RAKOTO | Céllestine sy Eugène Razafindrakoto ary Odéam RAKOTO | |||||||||||
COM 177 | RAPELA O! | Célestine sy Eugène Razafiarison ary Odéam RAKOTO | Claude D.R RATSIMANDRESY | Odéam RAKOTO | |||||||||||
52041 | COM 181 | NY FOKO MANTSY RY LAHY | JEAN MARIE RAKOTOMALALA | Raymond Narison | |||||||||||
COM 182 | HANANTENA IZAO NY FOKO | JEAN MARIE RAKOTOMALALA | Mathilde, Eusébie Jean-Marie ary Raymond Narison | ||||||||||||
52043 | COM 186 | RAHA SARAKA LAVITRA | CELESTINE sy OSSY | Tsimilarany | Tseheno | ||||||||||
COM 185 | KINTAN'NY MAMANTON-ALINA | CELESTINE, RAYMOND, OSSY | Fredy RAJAOFERA | Tseheno | |||||||||||
52044 | COM 187 | NY FITIAVANA ANGALARINA | ANDRIANARY C.N | Célestine, Raymond, Ossy ary Odéam | |||||||||||
COM 188 | JEREO ITY AKANIN'NY FO | ANDRIANARY C.N | Célestine, Raymond, Ossy ary Odéam | ||||||||||||
52047 | COM 194 | ISANY MASONAO SARIAKA | Fredy RAOILIFAHANANA | ||||||||||||
COM 193 | TAKARIVAN'NY MPIFANKATIA | Fredy RAOILIFAHANANA | |||||||||||||
52047 | COM 193 | TAKARIVAN'NY MPIFANKATIA | FREDY RAOILIFAHANANA | FREDY RAOILIFAHANANA | |||||||||||
COM 194 | ISANY MASONAO SARIAKA | FREDY RAOILIFAHANANA | FREDY RAOILIFAHANANA | ||||||||||||
52050 | COM 200 | FITIA NIVALY FITIA | Rasoanantoanrdo sy Razanakiniaina ary Ramaroson | RASAMY GASY | RASAMY GASY | ||||||||||
COM 198 | VALALA RY LAHY IRY ANDREFANA IRY | Rasoanantoandro, Razanakiniaina, Rasamy gasy, Ramaroson H ar | RASAMY GASY | RASAMY GASY | |||||||||||
52052 | COM 203 | O, RY LALA | Jeannette sy Therack | THERACK | THERACK | ||||||||||
COM 204 | MISY TOKOA FA TSY VAZIVAZY | Odéam sy Thérack | THERACK | THERACK | |||||||||||
52052 | COM 204 | MISY TOKOA FA TSY VAZIVAZY | THERACK | Odéam sy Thérack | |||||||||||
COM 203 | O, RALALA! | THERACK | JEANNETTE sy THERACK | ||||||||||||
52054 | COM 208 | FIRARIANA | Rodobe | RAFIDIMANANTSOA | RAFIDIMANANTSOA | ||||||||||
COM … | ILAY RENIVOHITRA | Rodobe | RAFIDIMANANTSOA | ||||||||||||
52057 | COM 215 | NDREMATOA O, NDEHA MBA HODY | rodobe TLONOHOREFY | JJ. RAJORO | JJ. RAJORO | ||||||||||
COM 213 | MBA TSARA INY RAHA VORONA | Charles sy Ossy | KLARYSTEL | FREDY RAOILIFAHANANA | |||||||||||
52059 | COM 217 | AIZA HIANAO | Fara, Charles, Odéam ary Eugène | Odéam RAKOTO | NEST sy ODEAM | ||||||||||
COM 219 | NY TANANANAY | NEST | BERTHE, FARA, RANDRIA, Charles ary Odéam, Eugène | ||||||||||||
52062 | COM 223 | RIVODRIVOTR'ALA | Célestine sy Eugène Razafiarison | GILLES | GILLES | ||||||||||
COM 224 | IZANY VOLANA MBOLA HISOKA | Célestine sy Eugène Razafiarison | GILLES | GILLES | |||||||||||
52063 | COM 225 | RAHA MANAO NO TSY HAMBININA | RASAMY Guitare et son troupe | Rodobe | |||||||||||
COM 226 | VELOMA RY FAHAZAZANA | Jeannette | IHARY LANTOSOA | RASAMY GUITARE | |||||||||||
52066 | COM 231 | TOKANTRANO SAMBATRA | CELESTINE sy Eugène | Eugène RAZAFIARISON | Eugène RAZAFIARISON | ||||||||||
COM 232 | JEREO NY KAMBOTY | Rodobe | JEAN RATSARAMIAFARA | JEAN RATSARAMIAFARA | |||||||||||
52069 | COM 237 | NY FAHAKAMBOTIANA | RAVAO,CELESTINE, Raymond ary ZIZI | J. RAINIZANABOLOLONA | J. RAINIZANABOLOLONA | ||||||||||
COM 238 | LAKAN-DRAFITRA | RAVAO, CELESTINE, Raymond ary ZIZI | J. RAINIZANABOLOLONA | J. RAINIZANABOLOLONA | |||||||||||
52072 | COM 244 | NY ANATRA VE NO TSY AMPY? | Fidélis sy Raymond Edgard | EL OSAL | RAMAROKOTO | ||||||||||
COM 243 | RY MARO TANORA MAHAIZA MIKENDRY | Fidélis sy Raymond Edgard | MYCHEL-GUSTE RAKOTONIRI | RAMAROKOTO ary DANIEL | |||||||||||
52080 | COM 247 | AKORY HATAOKO RALILA O! | Troupe FREDY RAOILIFAHANAN | ||||||||||||
COM 248 | NY ANY AMINAY RY VALY | Troupe FREDY RAOILIFAHANAN | |||||||||||||
52081 | COM 249 | AKORY LAHALY | Telonohorefy | J. RAJORO | |||||||||||
COM 250 | NY OLON-DREHETRA | Telonohorefy | J. RAJORO | ||||||||||||
52082 | …250 | KILONGA MENDRIKA FA MONGO | Telonohorefy | J. RAJORO | |||||||||||
…251 | TONGA TOLOARA | Telonohorefy | J. RAJORO | ||||||||||||
52083 | COM 253 | O, MANAFO A! | Dadapaoly sy Rasamy guitare ar | (Famindrana fandihiza | |||||||||||
COM 255 | AFINDRAFINDRAO | Dadapaoly sy Rasamy guitare ar | (hirandrazana tsy tont | ||||||||||||
52085 | COM 257 | HAODY RY IARIVO (1) | Odéam RAKOTO | ||||||||||||
COM 258 | HAODY RY IARIVO (2) | Odéam RAKOTO | |||||||||||||
52086 | COM 259 | ASIKINO NY LAMBA | Odéam RAKOTO et son troupe | ||||||||||||
COM 260 | TSIKI…TSIKY… | Odéam RAKOTO et son troupe | |||||||||||||
52087 | COM 262 | APELAKO O, ENTO MODY AHO | tarik'i JEAN MARIE RAKOTOMAL | ||||||||||||
COM 261 | MBA HITANAREO VE NY RAOPLANA? | tarik'i JEAN MARIE RAKOTOMAL | |||||||||||||
52095 | COM 284 | HE? JEHOVAH NO MPIANDRY AHY | KORAITAN'NY ECLAIR | ||||||||||||
COM 277 | AVIA MIONDREHA | FARA SY RANDRIA-RAKOTOARIMALALA ARY EUGENE RAZAFIA | RATSARAMIAFARA | KORAITAN'NY ECLAIR | |||||||||||
52096 | COM 279-P | MOA MBA MISY VA? | Koraitan'ny Eclaireurs Unionistes | ||||||||||||
COM 278-P | JESO TOMO LEHIBE | Koraitan'ny Eclaireurs Unionistes | |||||||||||||
52106 | COM 308 | MIVADIKA NY RASA | Mmes Raveloarisoa, Rafaravavitsiamba, MM. Sadraka Randrianasol | ROBIJAONA ROBERT | ROBIJAONA ROBERT | ||||||||||
COM 307 | TSIMBOTRY | Mmes Raveloarisoa, Rafaravavitsiamba, MM. Sadraka Randrianasol | ROBIJAONA ROBERT | ROBIJAONA ROBERT | |||||||||||
52107 | COM 302 | TSIMBAZAZA | Mmes E. Razafindrangory, Rafaravavitsiamba, MM Sadraka Randrianasolo sy S. Randriamparany | ROBIJAONA ROBERT | ROBIJAONA ROBERT | ||||||||||
COM 304 | SOMPATRA | Mmes BAOVOLA, Paul RATIANARIVO sy M. RASAMY Guitare | ROBIJAONA ROBERT | ROBIJAONA ROBERT | |||||||||||
52110 | COM 312 | MANGARANO | Mme Ravaozelina | ||||||||||||
COM 311 | NY RANO ENY MANDROSEZA | Mme Ravaozelina | |||||||||||||
52118 | COM 600 | NY VINTANA | Mmes Naly sy Ossy | NALY | NALY, GILLES sy BERNARD | ||||||||||
COM 606 | BETAFO | Mlle LORIE, Mmes Naly sy Ossy | VICTOR | NALY, GILLES sy BERNARD | |||||||||||
53006 | COM 112 | NY FANIRIAKO | RANDRIANARIVELO | RANDRIANARIVELO | |||||||||||
COM 111 | ILAY MALALAKO SA OLON-KAFA | RANDRIANARIVELO | RANDRIANARIVELO | ||||||||||||
53105 | COM 321 | O RY MAMA | HARRY HOUGASSIAN | Mpanjakan'ny lokanga | HARRY HOUGASSAN | ||||||||||
COM 322 | NO FO TAFASARAKA | HARRY HOUGASSIAN | Mpanjakan'ny lokanga | HARRY HOUGASSAN | |||||||||||
53106 | COM 324 | VELOMA RY TAHITI | HARRY HOUGASSIAN | Mpanjakan'ny lokanga sy ny tariny | |||||||||||
COM 323 | FEON'NY TAKARIVA | HARRY HOUGASSIAN | Mpanjakan'ny lokanga sy ny tariny | ||||||||||||
53109 | COM 326 | HE, RY MPANOTA ANA, SASATRA! | Mpihiran'ny Fiangonana AMPAMARINANA | Orga: VICTOR RANDZAVOLA | |||||||||||
COM 325 | TSY RENAO VA NY FEON'NY RAY? | Mpihiran'ny Fiangonana AMPAMARINANA | Orga: VICTOR RANDZAVOLA | ||||||||||||
53116 | COM 434 | TOTOY TSARA NY VARINAO | Odéam RAKOTO | Jhons M. | |||||||||||
COM 433 | MIARAMILA | Odéam RAKOTO | Jhons M. | ||||||||||||
53117 | COM 435 | MIFALIA MIRAVOA | Odéam RAKOTO | Jhons M. | |||||||||||
COM 436 | ZANAK'I MADAGASIKARA | Odéam RAKOTO | Jhons M. | ||||||||||||
53118 | COM 444 | ROY | Mmes NALY sy HENRIETTE | RAKOTO DE MONTPLAISIR | NALY | ||||||||||
COM 442 | NY FOKO VE? | OSSY | RAKOTO DE MONTPLAISIR | NALY | |||||||||||
53119 | COM 443 | TANISA | Mmes Naly sy Fara | Naly | Naly, GILLES sy BERNARD, Gaston-Georges | ||||||||||
COM 441 | FARA-DONA | NALY | OSSY | ||||||||||||
53121 | COM 453 | LAKA-MODY | José sy Gabhy arahin'ny Malagasy boys | RAMANO | RAMANO | ||||||||||
COM 454 | E, RY LAHY | José sy Gabhy arahin'ny Malagasy boys | RAMANO | RAMANO | |||||||||||
53122 | COM 455 | KIDOMBARAMITAN' NY MANINA | (RANGO AFRO MALGACHE) | josé sy gabhy | RAMANO | RAMANO | |||||||||
COM 456 | HAFATRA | (KALO AFRO MALGACHE) | josé sy gabhy | RAMANO | |||||||||||
53122 | COM 456 | HAFATRA (kalo afro-malgache) | RAMANO | José sy Gabhy arahin'ny Malagasy boys | |||||||||||
COM 455 | KIDOMBARAMITAN' NY MANINA | RAMANO | José sy Gabhy arahin'ny Malagasy boys | (Rango afro-malgache) | |||||||||||
53123 | COM 452 | ITY PERATRA ITY | Odéam RAKOTO | Mmes Izah, Henriette, Dezy ary Odéam Rakoto | |||||||||||
COM 451 | NDEHA HITSANGATSANGANA | Odéam RAKOTO | Mmes Izah, Henriette, Rabohinaina ary Odéam Rakoto | Harilou sy Gilles | |||||||||||
53127 | COM 367 | O!RY LOLOM-BOASARY | Troupe RASAMOELINA (Rasamy Gasy | NARISON | |||||||||||
COM 368 | ANY MANTSY IZAY HAVAKO IZAY | Troupe RASAMOELINA (Rasamy Gasy | NARISON | ||||||||||||
53131 | COM 404 | TONKANTRANO SOA | ANDRIANARY C.N | Mme Henriette sy Odéam RAKOTO | ANDRIANARY C.N sy RAZAFINOHITRA | ||||||||||
COM 403 | NY HANADINO SANATRIA | Fredy RAOILIFAHANANA | Mme Christine, Odéam RAKOTO, Jean Luce, RAHARIJAONA J. RA | Gilbert RAMIARISON sy RAZAFINOH | |||||||||||
53132 | COM 414 | RAHA HO TAPITRA NY AIKO | Odéam Rakoto sy Charles RAKOTONDRAZAKA | Nest | Nest | ||||||||||
COM 415 | ASAKASAKAO NIAMPITA | Mme Fara sy Randria R, | Randria RAKOTOARIMALALA | Randria RAKOTOARIMALALA | |||||||||||
53133 | COM 420 | DOBOHY NY APONGA | Mmes BERTHE sy FARA RABARY, Randria RAKOTOARIMALALA | RANDRIA RAKOTOARIMALA | RANDRIA RAKOTOARIMALALA, JJ | ||||||||||
COM 415 | FITAKY NY NOFY | IR RAKOTOARIMALALA RABARY | RANDRIA RAKOTOARIMALA | RANDRIA RAKOTOARIMALALA, JJ | |||||||||||
53134 | COM 117 | VORONA HO AIZA | RAINIDOFA sy ny tariny | J. RAINIZANABOLOLONA | J. RAINIZANABOLOLONA; piano: TH | ||||||||||
COM 416 | HIOVA VE ZAREO | RAINIDOFA sy ny tariny | J. RAINIZANABOLOLONA | J. RAINIZANABOLOLONA ; piano: T | |||||||||||
53135 | COM 418 | DIA HILENTIKA VE | Mme Fara, Odéam, Charles RAKOTONDRAZAKA | Odéam | Nest, J,J TSEHENO sy Gilles | ||||||||||
COM 419 | ISA FOLO | Mmes Bertha, Fara, Odéam, Ch, Rakotondrazaka, Rabary | Odéam | Nest, J,J TSEHENO sy Gilles | |||||||||||
53147 | COM 496 | FITIAVANA MISY FETRA | Troupe Analamanga vaovao | Louis Ramiaramanana | RAMAROKOTO | "Dokotera Rasetra" | |||||||||
COM 497 | DINIHO KA LANJALANJAO | Troupe Analamanga vaovao | Louis Ramiaramanana | RAMAROKOTO | "Dokotera Rasetra" | ||||||||||
53147 | COM 497 | DINIHO KA LANJALANJAO | Troupe Analamanga vaovao | Louis Ramiaramanana | RAMAROKOTO | "Dokotera Rasetra" | |||||||||
COM 496 | FITIAVANA MISY FETRA | Troupe Analamanga vaovao | Louis Ramiaramanana | RAMAROKOTO | "Dokotera Rasetra" | ||||||||||
53157 | NOELY TAON'ITSY (Angano) | Odéam RAKOTO, G. Rama sy Ratohinaina | V. Rajoro sy Dadapaoly | ||||||||||||
SAROBABAY (Lalao) | Odéam RAKOTO, G. Rama sy Ratohinaina | V. Rajoro sy Dadapaoly | |||||||||||||
55105 | COM 526 | TAKARIVA AN-TANY LAVITRA | Gabhy, Anniah sy Ramano | RAMANO | RAMANO, Rolando et son troupe | ||||||||||
COM 545 | NY ANY AMINAY VE? | Ba Raymond, Gaston Rasah, Gabhy sy Ramano | RAMANO | RAMANO, Etienne RAMBOATIANA | |||||||||||
55115 | COM 547 | MORONTSIRAKA | Gabhy sy Ramano | RAMANO | RAMANO, Etienne RAMBOATIANA | ||||||||||
COM 546 | RAISO NY LAMBANAO | Ba Raymond, Gaston Rasah, Gabhy sy Ramano | RAMANO | RAMANO, Etienne RAMBOATIANA | |||||||||||
55116 | COM 596 | ZOVY | Mmes Ravao, Célestine sy Bernard ary Tseheno | J. RAJORO | J. RAJORO, DADAPAOLY | ||||||||||
COM 597 | ANTANANARIVO | Mmes Ravao Célestine sy Bernard ary Tseheno | JJ. TSEHENO | JJ. TSEHENO, DADAPAOLY | |||||||||||
55119 | COM 601 | MADAGASIKARA | NALY | OSSY | NALY, Gilles sy Bernard | ||||||||||
COM 604 | NY VADY | NALY | RADO | NALY | |||||||||||
55122 | COM 608 | SOA MIDITRA FAMPITAHA | Mmes E, Ravaozelina, B Razaimananoro | J,Wilson | P,Ratinarivo, J,W Rasamoelijaona | ||||||||||
COM 609 | ISAKY NY MISY HIRA | Mmes E, Ravaozelina, B Razaimananoro | Paul Ratianarivo, J,W Rasamoelijaon | ||||||||||||
55127 | COM 619 | MIDONA MIDONA RE ROY ANKARATRA | tarik'i FREDY RAOILIFAHANANA | ||||||||||||
COM 618 | MIVERENA | tarik'i FREDY RAOILIFAHANANA | |||||||||||||
55143 | COM 635 | IRETO NO VITA POROFO | Melle MARY sy LECKY | RAKOTOVAO Crépin | RAKOTOVAO Crépin | ||||||||||
COM 634 | IARIVO ANALAMANGA | Mmes Edwige, Roghy - Kell, Melle Mary sy Rivo ary Lecky | ROBHY-KELL | RAKOTOVAO Crépin | |||||||||||
55145 | COM 640 | NOSIN'I GASIKARA | Troupe JEAN MARIE | JEAN MARIE RAKOTOMALAL | JEAN MARIE RAKOTOMALALA | ||||||||||
COM 643 | VELOMA RY IARIVO | Armand Sagam sy Jean | JEAN MARIE RAKOTOMALAL | JEAN MARIE RAKOTOMALALA | |||||||||||
55150 | COM 651 | ARAHABA TRATRY NY TAONA | Troupe Analamanga vaovao | RAMAROKOTO | RAMAROKOTO | ||||||||||
COM 650 | IZAO NO ANDRONTSIKA | Troupe Analamanga vaovao | MYCHEL-GUSTE | RAMAROKOTO | |||||||||||
55151 | COM 653 | ZAVAVY E! | Odéam RAKOTO et son troupe | ||||||||||||
COM 652 | RAHA MILALAO | Odéam RAKOTO et son troupe | |||||||||||||
57205 | COM 709 | TAKARIVA MAHASONDRIANA | Mme Célestine, E. Razafiarison Tseheno sy E. Andrianavalona | RAMIARISON Gilles | RAMIARISON Gilles | ||||||||||
COM 708 | MIARA-MIDOLADOLA | Mme Célestine, E. Razafiarison Tsehenno sy E. Andrianavalona | RAMIARISON Gilles | RAMIARISON Gilles | |||||||||||
57206 | COM 711 | VETSOM-PO MAMELOVELO | Ramiarison Gilles | OSSY | Gilles sy Bernard | ||||||||||
COM 710 | TSIKIRITY MOMBA FODY | Ramiarison Gilles | Mme Célestine, E. Razafiarison - Tseheno sy E. Andrianavalona | Ramiarison G. | |||||||||||
57207 | COM 712 | E, RY HAVAKO E! | Odéam RAKOTO | Odéam, Marthe, Toine | Mahontsa, Lest | ||||||||||
COM 714 | TARALILAN-DRASARAKA | Odéam RAKOTO | Odéam , Charline, Dominique | Mahontsa, Lest | |||||||||||
57210 | COM 718 | HITANAY IHANY NY VAKANAY | Mmes Ravao sy Céléstine, Céléstin sy Norbert | J,RAJORO | J, RAJORO | ||||||||||
COM 719 | ATAOVY MARO NY SAKAIZA | Mmes Ravao sy Céléstine | J,RAJORO | J, RAJORO | |||||||||||
57214 | COM 726 | VOROMANGA HIHOATRA | Rasoanantoandro, Razanakiniaina, Rasamoelina, Ramaroson, Ranai | RASAMOELINA | RASAMOELINA | ||||||||||
COM 727 | O! RALILA | Rasoanantoandro, Razanakiniaina, Rasamoelina, Ramaroson, Ranai | RASAMOELINA | RASAMOELINA | |||||||||||
57216 | COM 731 | HAY, HAY! | L. RASOANAIVO | L. Rasoanaivo sy Jerome | Jeannot Rabeson, Dadapaoly, Raym | ||||||||||
COM 730 | O! HE RY LAHY | L. RASOANAIVO | José, Céline, Ossy, Jerôme | L. Rasoanaivo, Dadapaoly, Raymon | |||||||||||
57219 | COM 736 | ISA NY AMONTANA | Mmes Celestine, Hélène, Gabhy, Harvel N. sy Zenah Kelly | RASAMOELINA | RASAMOELINA, Tseheno, Bernard, | ||||||||||
COM 737 | MANGA, FOTSY, MENA | Mmes Celestine, Hélène, Gabhy, Harvel N. sy Zenah Kelly | S. BEM | RASAMOELINA, Tseheno, Bernard, | |||||||||||
57220 | COM 738 | AMBOHIDRATRIMO | Mmes Célestine sy Hélène ary Gabhy, Harvel N. sy Zénah Kelly | RASAMOELINA | RASAMOELINA, Dadapaoly, Bernar | ||||||||||
COM 739 | MIFALIA | Mmes Célestine sy Hélène ary Gabhy, Harvel N. sy Zénah Kelly | S. BEM | RASAMOELINA | |||||||||||
57221 | COM 740 | TRITRIVA | Randrianarivelo sy ny tariny | ||||||||||||
COM 741 | VOHI-DRAZAKO | Randrianarivelo sy ny tariny | |||||||||||||
57227 | COM 752 | TSY ARITRO (Séga) | L. RASOANAIVO | L. Rasoanaivo | Rabeson mirahalahy | ||||||||||
COM 753 | VENTESO TSARA | L. RASOANAIVO | L. Rasoanaivo | Rabeson mirahalahy | |||||||||||
57227 | VENTESO TSARA | L. Rasoanaivo sy RABESON mirahalahy | L. RASOANAIVO | L. RASOANAIVO | |||||||||||
COM 752 | TSY ARITRO | L. Rasoanaivo sy RABESON mirahalahy | L. RASOANAIVO | L. RASOANAIVO | |||||||||||
57228 | COM 754 | HILALAO | RASAMY Guitare et son troupe | ||||||||||||
COM 755 | TRATRY NY TAONA | RASAMY Guitare et son troupe | |||||||||||||
57229 | COM 757 | FARA-MOZIKA | L. RASOANAIVO | OSSY | Rabeson mirahalahy | ||||||||||
COM 756 | AVELAO NY LASA (Boléro) | L. RASOANAIVO | OSSY | Rabeson mirahalahy | |||||||||||
57232 | COM 763 | ERITRERITRA NOFY MANGINA | OSSY | J-J RABEARIVELO | Fredy RAOILIFAHANANA + Harmoni | ||||||||||
COM 762 | VOIN-KAVA MAHATRATRA | OSSY, EVELINE, SOLO | DOX | Fredy RAOILIFAHANANA | |||||||||||
57237 | COM 771 | RIORION'ANGIDINA | Mmes Célestine sy Ravao | ANDRIAN-TOANINA | ANDRIANARY C.N, RATIANARIVO, | ||||||||||
COM 710 | INONA NO ANTONY | Mmes Célestine sy Ravao ary Razafimahandry Michel sy Rajaonari | ROBHY-KELL | ANDRIANARY C.N, RATIANARIVO, | |||||||||||
57239 | COM 777 | HO TSINY VE? | L. RASOANAIVO | OSSY | Rabeson mirahalahy | ||||||||||
COM 776 | O, RAKETAKA O! | L. RASOANAIVO | Rabeson mirahalahy | ||||||||||||
58314 | COM 823 | MANOMBANA IARIVO (Boléro) | Mme Armani, Ossy sy Gabhy | DOX | Fredy Raoilifahanana +Armani, Njak | ||||||||||
COM 822 | KALOY (Boléro) | Mme Evelyne, Ch. Razafindrahafatra, Gabhy sy Ossy | DOX | Fredy Raoilifahanana + Armani, Njak | |||||||||||
58322 | COM 839 | SAKAFO MENDRIKA | NALY | Mme Naly sy Nely | |||||||||||
COM 840 | NY LEHILAHY | NALY | OSSY sy Ludger | ||||||||||||
58347 | COM 889 | LOVA | Tarik'i Rasamimanana Mpilalao Andohavary | ||||||||||||
COM 889 | TONGA NY ORA | Tarik'i Rasamimanana Mpilalao Andohavary | |||||||||||||
59441 | COM 984 | ZANAHARY O! TAHIO NY TANINDRAZANA | Ramiarison Gilbert | Rodobe | Ramiarison Gilbert | Hiram-pirenena | |||||||||
COM 985 | NOSY MADAGASIKARA | Ramiarison Gilbert | Rodobe | Ramiarison Gilbert | Hira ho an'ny tanindraz | ||||||||||
155003 | MAD 16 | VORONKELY | CELESTINE, Henriette, BERNARD | Fredy RAJAOFERA | TSEHENO | ||||||||||
MAD 15 | NY VAVAN'IREO MPANAZIMBA | CELESTINE, Henriette | J, RASTSIMISETA | TSEHENO | |||||||||||
155005 | MAD 24 | RAHA FITIA NO ANOMBINANA | Fredy RAOILIFAHANANA | CELESTINE sy OSSY | Tseheno | ||||||||||
MAD 23 | MANIMANINA NY AKANY AHO IZANY | Fredy RAOILIFAHANANA | LOUISE sy ZERY, OSSY | Tseheno | |||||||||||
155006 | MAD 27 | O, RY MASOANDRO HODY | Fredy RAOILIFAHANANA | LINE KARAH | Naly | ||||||||||
MAD 28 | NANGINA NY TANANA | Fredy RAOILIFAHANANA | OSSY | Naly | |||||||||||
155010 | MAD 40 | FEO MALAGASY | Odéam RAKOTO | Odéam RAKOTO | |||||||||||
MAD 41 | MPANGARO-PAOSY | Odéam RAKOTO | Odéam RAKOTO | ||||||||||||
155011 | MAD 43 | TARA-BOLA | Odéam RAKOTO | NORO sy ODEAM RAKOTO | |||||||||||
MAD 42 | AMBOHIPOTSY | Odéam RAKOTO | Odéam RAKOTO | ||||||||||||
155012 | MAD 44 | NY FANANTENANA | rodoben'ny tarik'i RANDRIA RAKOTOMALALA | RANDRIA RAKOTOARIMALA | RANDRIA RAKOTOARIMALALA | ||||||||||
